"60v" in Inventory
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 - 16 in. / 36 - 41 cm |
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Engine Type | 60V Max L135 (2.5Ah, 135Wh) |
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Bar Length | 10 in. (25.4 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Engine Type | Brushless DC |
Weight | 22 lb. (10 kg) |
Width | 12 in. (31 cm) |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Weight | 172 lb. (78 kg) |
24" SnowMaster 60V - Toro
$1,599.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 135 lb. (61.2 kg) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Engine Type | Brushless DC |
Weight | 186 lb. (84.4 kg) |
Width | 26 in. (66 cm) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
60V Max 42" eTimeCutter Fab Deck - Toro
$6,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |